Please see below our extensive range of bare root hedging plants and sundries.
You can order from our pre mixed hedging selections or order exactly what you require, for the individual list

Ring to Order
or Email

Mixed bare root hedging bundles

View our hedging catalogue in pdf format (ideal for printing)

Single Hedging Species

Conifers

Sundries

cards taken

Mixed Native bare root hedging   cm height Price per plant + VAT
/100 /500 /1000
Traditional Native Hedge Mix (min pack size 100 plants)
A mix of native plants perfect for the formation of a good hedge and ideal for providing food and habitat for wildlife
50% Crataegus monogyna (Hawthorn,Quickthorn), 25% Prunus spinosa (Blackthorn,Sloe),
10% Acer campestre (Field Maple), 5% Viburnum opulus (Guelder Rose) , 5% Corylus avellana (Hazel), 5% Rosa canina (Dog Rose)
native hedging mix

40 - 60

60 - 80

£0.58

£0.74

£0.24

£0.36

£0.18

£0.27

Special Native Hedge Mix (min pack size 100 plants)
A more colourful mix of native plants with a richer mix of species
than the standard mix
45% Crataegus monogyna (Hawthorn,Quickthorn)
25% Prunus spinosa (Blackthorn;Sloe)
5% Viburnum opulus (Guelder Rose)
5% Euonymus europaeus (Spindle)
5% Cornus sanguinea (Dogwood)
5% Rosa rugosa (Dog rose)
5% Acer campestre (Field Maple)
5% Rhamnus cathartica (Buckthorn)
special native hedging mix

40 - 60

60 - 80

£0.68

£0.88

£0.26

£0.38

£0.21

£0.31

Economy Hedge Mix
60% Crataegus monogyna (Hawthorn)
10% Prunus spinosa (Blackthorn;Sloe)
30% made up of three of the following Corylus avellana (Hazel), Acer campestre (Field Maple), Ligustrum ovalifolium (Wild Privet), Rosa rugosa, Cornus spp. (dogwoods).
 

40 - 60

60 - 80

£0.52

£0.68

£0.19

£0.29

£0.17

£0.22

Make up you own hedge from our range.
Bare Root Hedging Plants

Species Common Name cm height each /10 /100 /1000
Acer campestre Field Maple 40-60 0.66 0.34 0.20 0.16
Acer campestre Field Maple 60-90 1.04 0.61 0.36 0.29
Acer platanoides Norway Maple 40-60 0.87 0.51 0.30 0.24
Acer platanoides Norway Maple 60-80 1.90 1.60 0.66  
Acer platanoides Norway Maple 80-100 2.10 1.90 0.96  
Alnus glutinosa Alder 40-60 0.70 0.41 0.24 0.19
Alnus glutinosa Alder 60-80 1.33 0.78 0.49 0.37
Alnus glutinosa Alder 80-100 2.32 1.83 0.86 0.53
Amelanchier lamarki June Berry‘ 40-60 1.93 1.31 0.72 0.42
Betula pendula Silver Birch 40-60 0.87 0.51 0.30 0.24
Betula pendula Silver Birch 60-90 1.40 0.71 0.42 0.34
Betula pendula Silver Birch 80-100 2.24 1.60 0.60 0.48
Buxus sempervirens Box edging 20-40 2.20 2.00 1.26 0.88
Carpinus betulus Hornbeam 40-60 1.25 0.73 0.43 0.34
Carpinus betulus Hornbeam 60-90 1.80 1.60 0.62 0.50
Carpinus betulus Hornbeam 80-100 2.00 1.80 0.81 0.65
Castanea sativa Sweet Chestnut 40-60 1.28 0.75 0.44 0.35
Castanea sativa Sweet Chestnut 60-90 1.90 1.60 0.66  
Cornus alba Red-barked Dogwood 40-60 0.99 0.58 0.34 0.27
Cornus alba Red-barked Dogwood 60-80 1.46 0.74 0.42 0.34
Cornus alba Kesselringii Black Stemmed Dogwood 40-60 1.80 1.60 0.60 0.48
Cornus alba Kesselringii Black Stemmed Dogwood 60-80 1.90 1.70 0.74  
Cornus alba Kesselringii Black Stemmed Dogwood 80-100 2.10 1.90 0.98  
Cornus sanguinea Common Dogwood 40-60 1.04 0.61 0.36 0.29
Cornus sanguinea Common Dogwood 60-80 1.58 0.82 0.44 0.35
Cornus stolonifera Flaviramea Yellow barked Dogwood 50-80 1.33 0.78 0.46 0.37
Corylus avellana Hazel 40-60 0.87 0.48 0.28 0.22
Corylus avellana Hazel 60-80 1.20 0.75 0.40 0.32
Crataegus monogyna Quickthorn 40-60 0.55 0.32 0.18 0.15
Crataegus monogyna Quickthorn

60-90

0.75 0.44 0.26 0.21
Crataegus monogyna Quickthorn

80-100

1.04 0.61 0.36  
Euonymus europeaus Spindle tree 40-60 0.89 0.52 0.31 0.25
Fagus sylvatica Beech 45-60 1.39 0.82 0.48 0.38
Fagus sylvatica Beech 60-80 1.90 1.50 0.72 0.58
Fagus sylvatica Beech 80-100 2.40 2.10 1.32 1.06
Fagus sylvatica Atropurpurea Purple Beech 40-60 2.20 2.00 1.48 1.18
Fagus sylvatica Atropurpurea Purple Beech 60-80 2.80 2.40 1.81 1.62
Fagus sylvatica Atropurpurea Purple Beech 80-100 3.20 2.50 2.00  
Frangula alnus Alder Buckthorn 40-60 1.22 0.71 0.42 0.34
Fraxinus excelsior Ash 40-60 1.04 0.61 0.36 0.29
Fraxinus excelsior Ash 60-90 1.33 0.78 0.46 0.37
Fraxinus excelsior Ash 90-120 1.68 0.99 0.58 0.46
Hippophae rhamnoides Sea Buckthorn 40-60 1.57 0.85 0.50 0.40
Ilex aquifolium Holly P8 2.40 2.10 1.36 1.00
Ilex aquifolium Holly 2L 2.80 2.50    
Ligustrum ovalifolium Privit (hedge) 40-60 1.10 0.65 0.38 0.30
Ligustrum ovalifolium Privet 60-80 1.80 1.40 0.58 0.46
Ligustrum ov. Aureum Yellow Privit 40-60 2.20 1.60 1.10 0.88
Ligustrum vulgare Wild Privit 40-60 1.16 0.68 0.40 0.32
Lonicera Periclymenum Common Honeysuckle P9 2.50 2.20 1.40  
Lonicera Periclymenum Common Honeysuckle 2L 3.30 3.00    
Malus sylvestris Crab Apple 40-60 0.93 0.54 0.32 0.26
Populus tremula Poplar 60-80 1.90 1.70 0.68 0.54
Prunus avium Wild Cherry 40-60 0.75 0.44 0.26 0.21
Prunus avium Wild Cherry 60-80 1.04 0.61 0.36 0.29
Prunus avium Wild Cherry 80-100 1.90 1.60 0.64  
Prunus laurocerasus Laurel 40-60 2.50 1.60 1.38 1.10
Prunus laurocerasus Laurel 60-80 3.70 3.30 2.43 2.32
Prunus padus Bird Cherry 40-60 0.87 0.51 0.30 0.24
Prunus padus Bird Cherry 60-80 1.16 0.68 0.40 0.32
Prunus padus Bird Cherry 80-100 1.80 1.60 0.62  
Prunus spinosa Blackthorn 40-60 0.55 0.32 0.19 0.15
Prunus spinosa Blackthorn 60-90 0.83 0.48 0.28 0.22
Prunus spinosa Blackthorn 80-100 1.45 0.85 0.50 0.40
Quercus petraea Durmast Oak 40-60 1.90 1.20 0.70 0.56
Quercus robur English Oak 40-60 1.03 0.58 0.34 0.27
Quercus robur English Oak 60-80 1.62 0.95 0.56 0.45
Quercus rubra Red Oak 40-60 1.69 1.00 0.48 0.38
Rhamnus cathartica Buckthorn 40-60 1.40 0.75 0.44 0.35
Rosa arvensis   40-60 1.80 1.60 0.60 0.48
Rosa canina DogRose 40-60 0.89 0.48 0.28 0.22
Rosa canina DogRose 60-80 1.45 0.85 0.50 0.40
Rosa glauca 40-60 1.00 1.12 0.65 0.38 0.30
Rosa pimpinellifolia Scotch Rose 40-60 1.16 0.68 0.40 0.32
Rosa pimpinellifolia Scoth Rose 60-80 2.00 1.70 0.76 0.61
Rosa rubiginosa Sweet Briar 40-60 1.45 0.85 0.50 0.40
Rosa rugosa Ramanas Rose 40-60 1.39 0.82 0.48 0.38
Rosa rugosa Alba or Rubra white or pink Rose 40-60 1.90 1.60 0.66 0.53
Salix alba White Willow 40-60 0.93 0.54 0.32  
Salix alba White Willow 60-90 1.23 0.72 0.42  
Salix alba Britzensis Scarlet Willow 40-60 1.04 0.61 0.36  
Salix alba Britzensis Scarlet Willow 60-90 1.30 0.76 0.45  
Salix caprea Goat Willow 40-60 1.04 0.61 0.36  
Salix caprea Goat Willow 60-90 1.33 0.78 0.46  
Salix purpurea Purple Osier 40-60 1.04 0.61 0.36  
Salix purpurea Purple Osier 60-90 1.45 0.85 0.50  
Salix viminalis Common Osier 40-60 0.99 0.58 0.34  
Sambucus nigra Elder 40-60 0.99 0.58 0.34 0.27
Sambucus nigra Elder 60-80 1.28 0.75 0.44 0.35
Sorbus aucuparia Rowan 40-60 0.75 0.44 0.26 0.21
Sorbus aucuparia Rowan 60-80 1.22 0.71 0.42 0.34
Sorbus aucuparia Rowan 100-140 2.70 2.20 1.50  
Sorbus torminalis Wild Service Tree 40-60 2.10 1.90 0.99  
Symphoricarpos albus Snowberry 40-60 1.04 0.61 0.36  
Tilia cordata Small-leaved Lime 40-60 1.10 0.65 0.38 0.30
Tilia cordata Small-leaved Lime 60-80 1.45 0.85 0.50 0.40
Tilia cordata Small-leaved Lime 80-100 2.10 1.80 0.92 0.74
Taxus baccata Yew 25-50 2.20 2.00 1.20  
Ulex Europaeus Common Gorse P7 2.30 1.60 1.14 0.91
Viburnum lantana Wayfaring tree 40-60 1.28 0.75 0.44 0.35
Viburnum lantana Wayfaring tree 60-90 1.80 1.60 0.62 0.50
Viburnum opulus Guelder Rose 40-60 1.04 0.61 0.36 0.29
Viburnum opulus Guelder Rose 60-80 1.45 0.85 0.50 0.40

 

 

Please Ring 01629 582437 to Order

Conifers

Species Common Name cm height each /10 /100 /1000
Abies fraserii Silver Fir 20-40 2.00 1.80 0.82  
Abies fraserii Silver Fir 40-60 2.20 2.00 1.08  
Abies Koriana Korean Fir 10-15 2.30 1.60 1.18  
Abies Koriana Korean Fir 30-50 2.40 1.80 1.56  
Abies nordmaniana Caucasian Fir 20-40 2.00 1.80 0.82  
Abies nobilis/procera Noble Fir 15-30 1.50 1.20 0.72 0.58
Larix decidua Larch 30-50 1.22 0.71 0.42 0.34
Picea abies Common/Norway Spruce 20-40 0.75 0.44 0.26 0.21
Picea abies Common/Norway Spruce 40-60 1.04 0.61 0.36 0.29
Picea omorika Serbian Spruce 20-30 1.62 0.95 0.56  
Picea omorika Serbian Spruce 30-40 2.00 1.50 0.82  
Picea pungens glauca Blue Spruce 20-30 1.80 1.40 0.62  
Pinus sylvestris Scots Pine 30-60 2.10 1.80 0.90  

Please Ring 01629 582437 to Order

Sundries

Item description  
price each

Spiral Rabbit Guards 45cm (18 inches)
Important for protection in areas where there may be damage from rabbits, hares or voles
requires canes for support

Rabbit guards

/1
box of 300
box of 900

£0.27
£0.20
£0.16
Bamboo canes for rabbit guards canes

/1
bundle of 100
bundle of 300
bundle of 1000

£0.12
£0.09
£0.08
£0.07

Tree Shelters Tubex (Standard) 75cm high, 73-105cm dia
requires small tree sake for support

Tree SHelter Standard

/1

box of 100

£1.20

£1.00

Tree Shelters Tubex (Large) 120cm high, 73-105cm dia
requires medium tree stake for support
Tree SHelter (Large)

each

box of 100

£1.68

£1.48

Shrub Shelters Tubex 60cm high, 130 - 160 cm dia
requires small tree stake for support

Shrub Shelters

each

box of 28

box of 112

£1.52

£1.35

£1.20

Tree Stakes

Small 900 x 25 x 25 mm

Large 1200 x 25 x 25 mm

Tree Stakes

/1
/100

Large each
+ 100

£0.38
£0.34

£0.49
£0.43

Fertilisers

General 777

Bone Meal

Fish blood and Bone

 

 

25Kg bag

25Kg bag

25Kg bag

 

£ 13.80

£ 17.80

£ 15.80

Plantex landscape fabric. 1m wide
ideal for weed suppression, its unique structure allows air, water and nutrients through to the soil.

 

 

/ linear meter

1m x 50m roll

£1.20

£40.00

Plantex landscape fabric. 2m wide Plantex

/square meter

/ linear meter

2m x 50m roll

£1.20

£2.40

£75.00

Glyphosate weed killer   5l £39.50

If there is anything more you need for your hedge please contact us.

Please Ring 01629 582437 to Order